| Brand | Lenovo |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ 7 7435HS (8C / 16T, 3.1 / 4MB L2 / 16MB L3) |
| Processor Speed | 3.1 Turbo boost up to 4.5GHz |
| Installed RAM | 16GB |
| Type of memory | 2x 8GB SO-DIMM DDR5-4800, |
| Hard drive size | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Series | RTX 4060 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 105W |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | AMD Integrated SOC |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Screen surface | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Grey |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | White Backlit, English (US) |
| Bluetooth | BT 5.2 |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6, 802.11ax 2×2 |
| Condition | New |
| USB | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
| Camera | HD 720p with E-shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/LOQ_15ARP9?M=83JC0000US |
| Product page | https://psref.lenovo.com/Detail/LOQ_15ARP9?M=83JC0000US |
| Warranty | International |
Lenovo LOQ 15 AI-Tuned Gaming Laptop
16-GB Ram 512-GB SSD
8-GB NVIDIA GeForce RTX4060 GC
15.6″ Full HD 1080p Display
Nahimic Audio Backlit Keyboard
(Luna Grey, NEW)
₨ 284,900
Available in stock
Description
Additional information
| Brand | Lenovo |
|---|---|
| Collection | Asus ZenBook |
| Display size | |
| Warranty | International warranty |



























































Reviews
There are no reviews yet.